Powered by
WXtoImg

Weather satellite images recorded at Tampere, Finland.

Latitude: 61.500, Longitude: 23.910

Software: WXtoImg version 2.11.2 beta

Receiver: RTL-SDR

Antenna: QFH

Click on any image below for a full sized image. Times are shown in FLE Standard Time.

Composite MCIR-precip
Composite MCIR-precip
21 Nov 2024 08:46

NOAA 15 MCIR-precip
NOAA 15 MCIR-precip
21 Nov 2024 08:46

NOAA 15 MCIR-precip
NOAA 15 MCIR-precip
21 Nov 2024 07:05

NOAA 18 MCIR-precip
NOAA 18 MCIR-precip
20 Nov 2024 23:15

NOAA 19 MCIR-precip
NOAA 19 MCIR-precip
20 Nov 2024 22:40

NOAA 18 MCIR-precip
NOAA 18 MCIR-precip
20 Nov 2024 21:36

Next Scheduled Satellite Passes over Tampere, Finland

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 21 Nov 07:05 21 Nov 09:05 21 Nov 07:19 21 Nov 09:19 137.10
NOAA 15 21 Nov 08:23 21 Nov 10:23 21 Nov 08:37 21 Nov 10:37 137.62
NOAA 19 21 Nov 08:46 21 Nov 10:46 21 Nov 09:01 21 Nov 11:01 137.10
NOAA 18 21 Nov 09:23 21 Nov 11:23 21 Nov 09:39 21 Nov 11:39 137.9125
NOAA 19 21 Nov 10:27 21 Nov 12:27 21 Nov 10:41 21 Nov 12:41 137.10
NOAA 18 21 Nov 11:04 21 Nov 13:04 21 Nov 11:19 21 Nov 13:19 137.9125
NOAA 18 21 Nov 12:44 21 Nov 14:44 21 Nov 12:58 21 Nov 14:58 137.9125
NOAA 15 21 Nov 14:55 21 Nov 16:55 21 Nov 15:09 21 Nov 17:09 137.62
NOAA 15 21 Nov 16:34 21 Nov 18:34 21 Nov 16:49 21 Nov 18:49 137.62
NOAA 19 21 Nov 17:02 21 Nov 19:02 21 Nov 17:17 21 Nov 19:17 137.10
NOAA 18 21 Nov 17:40 21 Nov 19:40 21 Nov 17:54 21 Nov 19:54 137.9125
NOAA 15 21 Nov 18:15 21 Nov 20:15 21 Nov 18:29 21 Nov 20:29 137.62
NOAA 19 21 Nov 18:42 21 Nov 20:42 21 Nov 18:58 21 Nov 20:58 137.10

* local time is FLE Standard Time.
Jarno Fält
jfalt (ät) nic fi